 
      Cisco Catalyst 8200 Series Edge Platforms
        Secure, flexible, and scalable connectivity to cloud applications
      
      
Our Price: Request a Quote
Our Price: Request a Quote
More pricing below, click here!
        Please Note: All Prices are Inclusive of GST
      
Cisco Catalyst 8200 Series Edge Platform:
 
              Business resilience
The platforms deliver support for the latest edge services and help to enhance your operational resilience.
 
              Consistent experiences, anywhere
Migrate to a distributed, multicloud architecture with a better quality of experience (QoE), simple setup, and secure connectivity.
 
              Flexibility at the edge
A custom x86 system-on-chip (SoC) architecture supports more secure cloud connections. An open and extensible OS provides model-driven APIs and streaming telemetry.
 
              Fast, simple deployments
Multilayer security condenses branch-point products into one simple platform. SUDI-enabled Plug and Play capabilities allow for simple, secure bring-up.
Model Comparison:
C8200-1N-4T
- 8 CPU cores
- Up to 32 GB of DRAM
- 1G SD-WAN throughput
- Gigabit LTE
C8200L-1N-4T
- 4 CPU cores
- Up to 32 GB of DRAM
- 500 Mbps SD-WAN throughput
- Gigabit LTE
Specifications:
| Model | Description | 1G port density | Slots | Memory (DRAM) default | Storage (M.2 SSD) default | 
| C8200-1N-4T | C8200 1RU w/ 1 NIM slot and 4 x 1- Gigabit Ethernet WAN ports | 4 | 1 NIM 1 PIM | 8 GB | 16 GB | 
| C8200L-1N-4T | C8200L 1RU w/ 1 NIM slot and 4 x 1-Gigabit Ethernet WAN ports | 4 | 1 NIM 1 PIM | 4 GB | 16 GB | 
| Feature | C8200-1N-4T | C8200L-1N-4T | 
| SD-WAN IPsec Throughput (1400Bytes, clear text) | Up to 1Gbps | Up to 500Mbps | 
| SD-WAN IPsec Throughput (IMIX*, clear text**) | 0.9 Gbps | 400Mbps | 
| SD-WAN Overlay Tunnels scale | 2500 | 1500 | 
| Feature | C8200-1N-4T | C8200L-1N-4T | 
| IPv4 Forwarding Throughput (1400Bytes) | Up to 3.8Gbps | Up to 3.8Gbps | 
| IPsec Throughput (1400Bytes, clear text**) | Up to 1Gbps | Up to 500Mbps | 
| Number of IPsec SVTI Tunnels | 2500 | 1500 | 
| Feature | C8200-1N-4T | C8200L-1N-4T | 
| Number of ACLs per system | 4000 | 4000 | 
| Number of IPv4 ACEs per system | 72K | 72K | 
| Number of IPv4 Routes | 1.6M w/ default 8GB, up to 4M w/ 32GB | 800k w/ default 4GB, up to 4M w/ 32GB | 
| Number of IPv6 Routes | 1.5M w/ default 8GB, up to 4M w/ 32GB | 800k w/ default 4GB, up to 4M w/ 32GB | 
| Number of Queues | 16K | 16K | 
| Number of NAT Sessions | 1.2M w/ default 8GB, up to 2M w/ 32GB | 600k w/ default 8GB, up to 2M w/ 32GB | 
| Number of Firewall Sessions | 512K | 512K | 
| Number of VRFs | 4000 | 2000 | 
Documentation:
Download the Catalyst 8200 Series Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
Our Price: Request a Quote

